<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam&#039;s Personal &#187; how-to</title>
	<atom:link href="http://sam.blog.dob.sk/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://sam.blog.dob.sk</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Wed, 07 Apr 2010 10:42:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Secure remote access to subversion repository</title>
		<link>http://sam.blog.dob.sk/2009/12/03/secure-remote-access-to-subversion-repository/</link>
		<comments>http://sam.blog.dob.sk/2009/12/03/secure-remote-access-to-subversion-repository/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:05:39 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[cm]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=147</guid>
		<description><![CDATA[I was dealing with problem how to remotely access subversion server in secure way. There are (as far i know) two basic ways to do this and I was not satisfied with neither of them, due to some security and hard-to-setup-or-maintain problems. So I have created my own way how to remotely access subversion repository [...]]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/12/03/secure-remote-access-to-subversion-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StartCom StartSSL certificate + nginx</title>
		<link>http://sam.blog.dob.sk/2009/10/15/startcom-startssl-certificate-nginx/</link>
		<comments>http://sam.blog.dob.sk/2009/10/15/startcom-startssl-certificate-nginx/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:20:55 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=113</guid>
		<description><![CDATA[Quick guide to use free and widelly accepted (week ago Microsoft added StartSSL certificates to known authorities !) SSL certificate on nginx webserver.

create certificate on startssl.com
download certificate (ssl.pem) and generated key (remove password from key using: openssl rsa -in ssl.key-pass -out ssl.key)
download helper certificates (from http://www.startssl.com/certs/ (according to your class level, usually ca.pem sub.class1.server.ca.pem)
do cat [...]]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/10/15/startcom-startssl-certificate-nginx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving MAX(COUNT()) problem 2 &#8211; optimizations</title>
		<link>http://sam.blog.dob.sk/2009/08/19/solving-maxcount-problem-2-optimizations/</link>
		<comments>http://sam.blog.dob.sk/2009/08/19/solving-maxcount-problem-2-optimizations/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:49:03 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[devel]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[rdbms]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=80</guid>
		<description><![CDATA[In previous post I&#8217;ve tried to present my solution for solving max(count()) problem.  The solution was slightly suboptimal and I&#8217;ve needed to speed it up a bit, because I&#8217;m using it now in some statistical calculations and every millisecond is important.
This is original solution.
CREATE VIEW data_view_source AS
   SELECT DISTINCT ON (dp_id) dp_id, ds_id [...]]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/08/19/solving-maxcount-problem-2-optimizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL timeline and statistical computations</title>
		<link>http://sam.blog.dob.sk/2009/08/07/sql-timeline-and-statistical-computations/</link>
		<comments>http://sam.blog.dob.sk/2009/08/07/sql-timeline-and-statistical-computations/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:32:48 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[devel]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[rdbms]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=71</guid>
		<description><![CDATA[This is simple way how-to generate time table (list of consequencing timestamps, or timeline) in PostgreSQL. Nothing spectacular, but might help you ,when trying to do some time based statistical selects (can feel like OLAP  ).
Code:

CREATE OR REPLACE FUNCTION gen_time_list(
		tim IN TIMESTAMP,
		tim_stop IN TIMESTAMP,
		step IN INT)
	RETURNS TABLE(ts1 TIMESTAMP, ts2 TIMESTAMP)
AS $$
BEGIN
  RETURN QUERY [...]]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/08/07/sql-timeline-and-statistical-computations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving MAX(COUNT()) problem</title>
		<link>http://sam.blog.dob.sk/2009/08/04/solving-maxcount-problem/</link>
		<comments>http://sam.blog.dob.sk/2009/08/04/solving-maxcount-problem/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:34:46 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[devel]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[rdbms]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=46</guid>
		<description><![CDATA[I&#8217;ve been solving problem of doing grouped MAX(COUNT()) in PostgreSQL, and because I&#8217;ve not found anything really usable out there (doing correlated sub-queries is definitely not good idea for thousands of records) I&#8217;ve had to find my own solution.
Situation plan
My configuration is a bit complicated to explain this, so i&#8217;ll try do it on a [...]]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/08/04/solving-maxcount-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.259 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-04-20 10:37:02 -->
<!-- Compression = gzip -->