<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam&#039;s Personal &#187; devel</title>
	<atom:link href="http://sam.blog.dob.sk/category/devel/feed/" rel="self" type="application/rss+xml" />
	<link>http://sam.blog.dob.sk</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Wed, 07 Apr 2010 10:42:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Solr Pager 0.2.2 released</title>
		<link>http://sam.blog.dob.sk/2009/12/20/solr-pager-0-2-2-released/</link>
		<comments>http://sam.blog.dob.sk/2009/12/20/solr-pager-0-2-2-released/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:02:19 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[devel]]></category>
		<category><![CDATA[pager]]></category>
		<category><![CDATA[solr]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xsl]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=207</guid>
		<description><![CDATA[Released solr_pager 0.2.2. This release fixes little bug that prevented solr_pager to work in some configurations (ie. with standard search handler). Well, Solr documentation did not mentioned that it can pass empty (null) result set to my component.
Also added some sanity checks to prevent similar situation again.
New version can be found on http://devel.dob.sk/solr_pager, enjoy.
]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/12/20/solr-pager-0-2-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solr Pager 0.2.1 released</title>
		<link>http://sam.blog.dob.sk/2009/12/09/solr-pager-0-2-1-released/</link>
		<comments>http://sam.blog.dob.sk/2009/12/09/solr-pager-0-2-1-released/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:46:48 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[devel]]></category>
		<category><![CDATA[pager]]></category>
		<category><![CDATA[solr]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xsl]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=194</guid>
		<description><![CDATA[Released solr_pager 0.2.1, an feature update with improved first/last page navigation. Now they appear in result only when first/last page is not visible in generated paging list.
This version can be found on http://devel.dob.sk/solr_pager, for more informations about how it works see this post.
]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/12/09/solr-pager-0-2-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>passwd_exp 1.2.11 released</title>
		<link>http://sam.blog.dob.sk/2009/12/07/passwd_exp-1-2-11-release/</link>
		<comments>http://sam.blog.dob.sk/2009/12/07/passwd_exp-1-2-11-release/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:01:41 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[devel]]></category>
		<category><![CDATA[passwd-exp]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=186</guid>
		<description><![CDATA[Just released passwd_exp version 1.2.11 with small feature fix for email seding. Download here.
passwd_exp is a highly customizable but easy to setup email password/account expiration notifier.
]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/12/07/passwd_exp-1-2-11-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solr Pager 0.2.0 released</title>
		<link>http://sam.blog.dob.sk/2009/12/05/solr-pager-0-2-0-released/</link>
		<comments>http://sam.blog.dob.sk/2009/12/05/solr-pager-0-2-0-released/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:50:34 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[devel]]></category>
		<category><![CDATA[pager]]></category>
		<category><![CDATA[solr]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xsl]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=175</guid>
		<description><![CDATA[I&#8217;ve just published solr_pager a search component for Solr that should make paging easier. It&#8217;s main use should be by XSLT transformation (using XSLT writer), so one should not bother anymore with slow recursive XSLT hacks and only apply fast templates on paging list in search result.
Initial version 0.2.0 can be found on http://devel.dob.sk/solr_pager. Documentation [...]]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/12/05/solr-pager-0-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure remote access to subversion repository</title>
		<link>http://sam.blog.dob.sk/2009/12/03/secure-remote-access-to-subversion-repository/</link>
		<comments>http://sam.blog.dob.sk/2009/12/03/secure-remote-access-to-subversion-repository/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:05:39 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[cm]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=147</guid>
		<description><![CDATA[I was dealing with problem how to remotely access subversion server in secure way. There are (as far i know) two basic ways to do this and I was not satisfied with neither of them, due to some security and hard-to-setup-or-maintain problems. So I have created my own way how to remotely access subversion repository [...]]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/12/03/secure-remote-access-to-subversion-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XSLT &#8211; copy node with attributes without childs</title>
		<link>http://sam.blog.dob.sk/2009/11/11/xslt-copy-node-with-attributes-without-childs/</link>
		<comments>http://sam.blog.dob.sk/2009/11/11/xslt-copy-node-with-attributes-without-childs/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:14:44 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[devel]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xsl]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=143</guid>
		<description><![CDATA[Simple solution for not-so-trivial problem of copying xml node with all its attributes, but without child nodes.
Without the last condition, solution is easy, one would use &#60;xsl:copy-of&#62;, but with it things are a bit harder, you should do smt. like:
&#60;xsl:copy select="."&#62; &#60;!-- this copies element name --&#62;
   &#60;xsl:copy-of select="@*"/&#62; &#60;!-- this copies all [...]]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/11/11/xslt-copy-node-with-attributes-without-childs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dmlquery initial release</title>
		<link>http://sam.blog.dob.sk/2009/09/15/dmlquery-initial-release/</link>
		<comments>http://sam.blog.dob.sk/2009/09/15/dmlquery-initial-release/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:38:52 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[devel]]></category>
		<category><![CDATA[dmlquery]]></category>
		<category><![CDATA[rdbms]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=108</guid>
		<description><![CDATA[Just released initial release of dmlquery tool, for doing DML queries on SQL database (or anything perl DBI abstraction layer can handle) via formated XML files.
Very useful for XML pipelining. With this and XML/XSLT transformations you can do very powerful thinks, like whole ETL tools for extracting data from one source (database, web&#8230;), transform it [...]]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/09/15/dmlquery-initial-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping track of system configuration (backup the other way)</title>
		<link>http://sam.blog.dob.sk/2009/09/10/keeping-track-of-system-configuration-the-other-way/</link>
		<comments>http://sam.blog.dob.sk/2009/09/10/keeping-track-of-system-configuration-the-other-way/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:02:30 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[devel]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=103</guid>
		<description><![CDATA[If you are administering you own server, you may have already solving problem how to return to previous configuration, because now you have made some &#8216;important&#8217; changes and this changes work perfect, but nothing else works   And now you pray: &#8216;if i ever could return to my configuration done X days ago&#8217;.
You can [...]]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/09/10/keeping-track-of-system-configuration-the-other-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving MAX(COUNT()) problem 2 &#8211; optimizations</title>
		<link>http://sam.blog.dob.sk/2009/08/19/solving-maxcount-problem-2-optimizations/</link>
		<comments>http://sam.blog.dob.sk/2009/08/19/solving-maxcount-problem-2-optimizations/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:49:03 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[devel]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[rdbms]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=80</guid>
		<description><![CDATA[In previous post I&#8217;ve tried to present my solution for solving max(count()) problem.  The solution was slightly suboptimal and I&#8217;ve needed to speed it up a bit, because I&#8217;m using it now in some statistical calculations and every millisecond is important.
This is original solution.
CREATE VIEW data_view_source AS
   SELECT DISTINCT ON (dp_id) dp_id, ds_id [...]]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/08/19/solving-maxcount-problem-2-optimizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL timeline and statistical computations</title>
		<link>http://sam.blog.dob.sk/2009/08/07/sql-timeline-and-statistical-computations/</link>
		<comments>http://sam.blog.dob.sk/2009/08/07/sql-timeline-and-statistical-computations/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:32:48 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[devel]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[rdbms]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=71</guid>
		<description><![CDATA[This is simple way how-to generate time table (list of consequencing timestamps, or timeline) in PostgreSQL. Nothing spectacular, but might help you ,when trying to do some time based statistical selects (can feel like OLAP  ).
Code:

CREATE OR REPLACE FUNCTION gen_time_list(
		tim IN TIMESTAMP,
		tim_stop IN TIMESTAMP,
		step IN INT)
	RETURNS TABLE(ts1 TIMESTAMP, ts2 TIMESTAMP)
AS $$
BEGIN
  RETURN QUERY [...]]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/08/07/sql-timeline-and-statistical-computations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving MAX(COUNT()) problem</title>
		<link>http://sam.blog.dob.sk/2009/08/04/solving-maxcount-problem/</link>
		<comments>http://sam.blog.dob.sk/2009/08/04/solving-maxcount-problem/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:34:46 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[devel]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[rdbms]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=46</guid>
		<description><![CDATA[I&#8217;ve been solving problem of doing grouped MAX(COUNT()) in PostgreSQL, and because I&#8217;ve not found anything really usable out there (doing correlated sub-queries is definitely not good idea for thousands of records) I&#8217;ve had to find my own solution.
Situation plan
My configuration is a bit complicated to explain this, so i&#8217;ll try do it on a [...]]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/08/04/solving-maxcount-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDAP + SASL authentification</title>
		<link>http://sam.blog.dob.sk/2009/07/28/ldap-sasl-authentification/</link>
		<comments>http://sam.blog.dob.sk/2009/07/28/ldap-sasl-authentification/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:56:46 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[devel]]></category>
		<category><![CDATA[eldap]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=36</guid>
		<description><![CDATA[I&#8217;ve found again, that simple things don&#8217;t get so simple in OpenSource world, and you have to do it yourself when you want something. That&#8217;s the difference, in the world of commercial software you have to, either pay big money or you never get feature you need (and mostly both  )
I&#8217;veÂ  slightly unusual and [...]]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/07/28/ldap-sasl-authentification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worpress-mu + WPML + SuperCache integration</title>
		<link>http://sam.blog.dob.sk/2009/07/01/worpress-mu-wpml-supercache-integration/</link>
		<comments>http://sam.blog.dob.sk/2009/07/01/worpress-mu-wpml-supercache-integration/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:23:12 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[devel]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sam.blog.dob.sk/?p=88</guid>
		<description><![CDATA[Seems to be fixed in SuperCache 0.9.5.
This is very simple patch for WPML plugin v1.2.1 and SuperCache plugin 0.8.9.1.
Download: wordpress+wpml+supercache-0.2.patch
I&#8217;ve had some problems with static caching of multilingual pages on my wordpress-mu based CMS system, running both WPML and SuperCache plugin. They both work almost good out of the box, but I&#8217;ve experienced problems for [...]]]></description>
		<wfw:commentRss>http://sam.blog.dob.sk/2009/07/01/worpress-mu-wpml-supercache-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.629 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-04-12 08:10:58 -->
<!-- Compression = gzip -->